Royal Victoria Marathon - 2008 Results

Click on your name to print your finisher certificate
Click on the camera icon to view your race photographs


 Select Race and Grouping: 

Enter a name, bib number or city.
Enter names in the format "John Smith" or "Smith" but NOT "Smith, John" or "Smith J."
 
Jump to:
Placing 2008 Marathon - Overall Results
Positions 1 to 100 (2042 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib Halfway
Split
Name   City
1 1 1 M2529 2:25:31 2:25:31 3:27/km 5:33/mi 1 1:11:08 Steve Osaduik Langley, BC
2 2 2 M2529 2:28:42 2:28:42 3:31/km 5:40/mi 91 1:11:39 Todd Howard Victoria, BC
3 3 1 M3034 2:31:12 2:31:12 3:35/km 5:46/mi 5 1:11:01 Jason Terauchi-Loutitt New Westminster, BC
4 4 2 M3034 2:32:33 2:32:33 3:37/km 5:49/mi 93 1:15:34 Clay Wing Sedro Woolley, WA
5 5 3 M3034 2:34:59 2:34:59 3:40/km 5:55/mi 16 1:18:00 Jonathan Withey Edmonton, AB
6 6 4 M3034 2:36:25 2:36:25 3:42/km 5:58/mi 7 1:16:11 Mark Cryderman Campbell River, BC
7 7 1 M4044 2:36:33 2:36:33 3:43/km 5:58/mi 92 1:16:11 Neil Holm Courtenay, BC
8 8 1 M3539 2:39:53 2:39:52 3:47/km 6:06/mi 24 1:18:54 Trevor Haaheim Kelowna, BC
9 9 2 M3539 2:39:53 2:39:53 3:47/km 6:06/mi 25 1:18:48 Chris Barth Campbell River, BC
10 10 3 M3539 2:39:55 2:39:51 3:47/km 6:06/mi 2283 1:18:44 Brian Michasiw Saskatoon, SK
11 11 2 M4044 2:41:17 2:41:17 3:49/km 6:09/mi 9 1:18:57 Lawrence Merrifield Jr Portland, OR
12 12 5 M3034 2:42:11 2:42:10 3:51/km 6:11/mi 1068 1:21:30 Brendan Lunty Camrose, AB
13 1 1 F3539 2:43:00 2:43:00 3:52/km 6:13/mi 12 1:18:48 Cheryl Murphy Victoria, BC
14 13 1 M4549 2:43:01 2:43:01 3:52/km 6:13/mi 10 1:18:49 Phil Nicholls Victoria, BC
15 14 2 M4549 2:43:06 2:43:06 3:52/km 6:13/mi 86 1:19:25 Dave Stephens North Vancouver, BC
16 15 3 M4549 2:44:26 2:44:24 3:54/km 6:16/mi 31 1:21:53 Tim Knox Hillsboro, OR
17 16 4 M4549 2:44:49 2:44:47 3:54/km 6:17/mi 69 1:18:33 Mark Bennett Vancouver, BC
18 17 3 M4044 2:45:31 2:45:31 3:55/km 6:19/mi 468 1:21:39 Phil Daum Calgary, AB
19 18 4 M3539 2:45:42 2:45:42 3:56/km 6:19/mi 42 1:21:57 Aaron Case Vancouver, BC
20 19 5 M3539 2:46:55 2:46:55 3:57/km 6:22/mi 37 1:23:31 David Papineau Vancouver, BC
21 20 6 M3034 2:47:13 2:47:12 3:58/km 6:23/mi 41 1:21:52 Maxim Hansen Kamloops, BC
22 2 2 F3539 2:48:03 2:48:03 3:59/km 6:25/mi 14 1:23:28 Wendy Terris Milwaukie, OR
23 21 7 M3034 2:48:54 2:48:52 4:00/km 6:26/mi 1308 1:23:15 Blaine Penny Calgary, AB
24 22 5 M4549 2:49:05 2:49:05 4:00/km 6:27/mi 26 1:21:54 Paul Davies Blackwell Bromsgrov
25 23 3 M2529 2:49:07 2:49:00 4:00/km 6:27/mi 1856 1:26:37 Nick Chng Coquitlam, BC
26 24 6 M3539 2:49:16 2:49:16 4:01/km 6:27/mi 34 1:21:30 James Pond Vancouver, BC
27 25 4 M4044 2:49:19 2:49:19 4:01/km 6:27/mi 39 1:19:49 Michael Hughes Vancouver, BC
28 26 5 M4044 2:49:24 2:49:20 4:01/km 6:28/mi 1381 1:23:13 Dave Reid Regina, SK
29 27 6 M4044 2:49:47 2:49:44 4:01/km 6:28/mi 1877 1:23:25 Bruce Dalton Calgary, AB
30 28 7 M3539 2:49:48 2:49:47 4:01/km 6:29/mi 33 1:23:28 Brian Wynhoven Vancouver, BC
31 29 1 M5054 2:49:58 2:49:58 4:02/km 6:29/mi 68 1:24:24 Wayne Crowe Comox, BC
32 30 8 M3539 2:50:25 2:50:25 4:02/km 6:30/mi 47 1:24:59 Jeff Hambleton Anacortes, WA
33 31 8 M3034 2:50:43 2:50:43 4:03/km 6:31/mi 35 1:23:50 Paul Felton Vancouver, BC
34 32 9 M3539 2:50:56 2:50:51 4:03/km 6:31/mi 696 1:22:19 Rob Griffiths Victoria, BC
35 33 7 M4044 2:51:08 2:50:55 4:03/km 6:31/mi 79 1:25:47 Kevin O'Connor Vancouver, BC
36 34 6 M4549 2:51:11 2:51:11 4:03/km 6:32/mi 1805 1:25:23 Bob Banks Calgary, AB
37 35 8 M4044 2:51:21 2:51:21 4:04/km 6:32/mi 83 1:23:28 Robert Hasegawa Victoria, BC
38 36 10 M3539 2:51:36 2:51:36 4:04/km 6:33/mi 29 1:24:10 Jon Jorgensen Oslo, NO
39 37 9 M3034 2:53:19 2:53:14 4:06/km 6:36/mi 1398 1:27:06 Spencer Riley Sammamish, WA
40 38 7 M4549 2:53:27 2:53:27 4:07/km 6:37/mi 27 1:25:53 Alan Hopkins Winnipeg, MB
41 39 1 M2024 2:53:28 2:53:26 4:07/km 6:37/mi 2008 1:24:38 Jared Ludlow-Carroll Victoria, BC
42 40 11 M3539 2:53:36 2:53:35 4:07/km 6:37/mi 87 1:20:33 Brian May Salmon Arm, BC
43 3 1 F3034 2:54:12 2:54:12 4:08/km 6:39/mi 20 1:28:00 Katherine Moore Vancouver, BC
44 41 8 M4549 2:54:23 2:54:20 4:08/km 6:39/mi 922 1:26:42 Daniel Kearns Portland, OR
45 42 12 M3539 2:54:38 2:54:38 4:08/km 6:40/mi 1494 1:26:01 William (bill) Sheel Vancouver, BC
46 43 2 M5054 2:55:05 2:55:02 4:09/km 6:41/mi 52 1:26:04 Arthur Boileau Vancouver, BC
47 44 9 M4549 2:55:09 2:55:09 4:09/km 6:41/mi 55 1:25:37 Darren Froese Victoria, BC
48 45 9 M4044 2:55:16 2:55:14 4:09/km 6:41/mi 676 1:28:15 Jim Gordon Vancouver, BC
49 46 10 M4044 2:56:00 2:55:59 4:10/km 6:43/mi 84 1:26:01 Martin McMahon Kelowna, BC
50 47 11 M4044 2:56:26 2:56:25 4:11/km 6:44/mi 44 1:23:36 Paul Bourgeault Calgary, AB
Placing 2008 Marathon - Overall Results
Positions 1 to 100 (2042 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib Halfway
Split
Name   City
51 4 1 F4549 2:56:32 2:56:32 4:11/km 6:44/mi 18 1:27:31 Joan McGrath New Westminster, BC
52 48 10 M4549 2:56:45 2:56:45 4:11/km 6:44/mi 45 1:24:53 Rory Switzer Kelowna, BC
53 5 1 F2024 2:57:06 2:57:06 4:12/km 6:45/mi 90 1:25:58 Fawn Whiting Vancouver, BC
54 49 4 M2529 2:57:28 2:57:25 4:12/km 6:46/mi 1765 1:28:03 Mike Wood Vancouver, BC
55 50 12 M4044 2:58:12 2:58:12 4:13/km 6:48/mi 721 1:25:51 Lee Hamilton Vancouver, BC
56 51 13 M4044 2:58:39 2:58:36 4:14/km 6:49/mi 1331 1:29:24 Devon Pinchak Surrey, BC
57 52 10 M3034 2:58:46 2:58:40 4:14/km 6:49/mi 2268 1:30:18 Kenji Michael Tano Vancouver, BC
58 53 5 M2529 2:59:00 2:58:54 4:14/km 6:49/mi 1981 1:28:55 Jonathan Kisiloski Pitt Meadows, BC
59 54 13 M3539 2:59:07 2:58:40 4:14/km 6:49/mi 1057 1:28:08 Umberto Luchini San Francisco, CA
60 55 11 M4549 2:59:10 2:59:06 4:15/km 6:50/mi 1922 1:29:15 Marty Glendinning Vancouver, BC
61 56 14 M4044 2:59:16 2:59:14 4:15/km 6:50/mi 1280 1:30:40 Paul Paddon Vancouver, BC
62 57 11 M3034 2:59:26 2:59:23 4:15/km 6:51/mi 1183 1:27:11 Chris Miller Edmonton, AB
63 58 14 M3539 2:59:40 2:59:40 4:15/km 6:51/mi 40 1:30:09 John Atkinson Surrey, BC
64 59 12 M4549 2:59:42 2:59:38 4:15/km 6:51/mi 1914 1:24:44 Daniel Gallant Bellingham, WA
65 60 3 M5054 3:00:09 3:00:06 4:16/km 6:52/mi 2007 1:29:41 Rod Low Prince George, BC
66 61 15 M4044 3:00:31 3:00:21 4:16/km 6:53/mi 2170 1:33:41 Adam Hewey Seattle, WA
67 62 15 M3539 3:00:39 3:00:37 4:17/km 6:53/mi 251 1:26:47 Brent Borbridge Victoria, BC
68 63 4 M5054 3:00:42 3:00:42 4:17/km 6:54/mi 78 1:26:40 Gary Duncan Victoria, BC
69 6 3 F3539 3:00:56 3:00:54 4:17/km 6:54/mi 2264 1:29:58 Annie Thiessen Tacoma, WA
70 7 1 F2529 3:01:34 3:01:27 4:18/km 6:55/mi 2206 1:28:49 Catrin Jones Victoria, BC
71 64 16 M4044 3:01:37 3:01:37 4:18/km 6:56/mi 2139 1:29:43 Max Waibler Vancouver, BC
72 8 2 F4549 3:01:58 3:01:56 4:19/km 6:56/mi 72 1:28:22 Nancy Baxendale Shawnigan Lake, BC
73 65 13 M4549 3:01:59 3:01:48 4:19/km 6:56/mi 634 1:29:30 James Gardner Tofino, BC
74 66 16 M3539 3:01:59 3:01:55 4:19/km 6:56/mi 852 1:29:13 Todd Hutzulak Vancouver, BC
75 67 12 M3034 3:02:12 3:02:10 4:19/km 6:57/mi 1184 1:30:55 Colin Miller Vancouver, BC
76 68 6 M2529 3:02:20 3:02:20 4:19/km 6:57/mi 81 1:27:24 Jesse McClinton Ladaysmith, BC
77 69 13 M3034 3:02:24 3:02:21 4:19/km 6:57/mi 88 1:26:32 Douglas Vandor Ormstown, QC
78 9 2 F2529 3:02:53 3:02:52 4:20/km 6:58/mi 71 1:31:17 Ellie Greenwood Vancouver, BC
79 70 17 M3539 3:03:06 3:02:51 4:20/km 6:58/mi 522 1:29:04 Corey Dowling Vancouver, BC
80 10 4 F3539 3:03:20 3:03:18 4:21/km 6:59/mi 76 1:30:35 Joylin Nodwell Calgary, AB
81 71 14 M4549 3:03:39 3:03:39 4:21/km 7:00/mi 51 1:28:55 Roger Plamondon Sooke, BC
82 72 17 M4044 3:04:38 3:04:36 4:22/km 7:02/mi 753 1:28:54 Richard Hayden Salt Spring Island, BC
83 73 18 M3539 3:04:39 3:04:39 4:23/km 7:03/mi 449 1:29:00 Scott Crinson Victoria, BC
84 74 15 M4549 3:04:44 3:04:36 4:22/km 7:02/mi 993 1:30:39 Dave Latourette North Bend, WA
85 75 5 M5054 3:04:55 3:04:47 4:23/km 7:03/mi 901 1:30:19 Brad Jones Almonte, ON
86 11 3 F4549 3:05:06 3:05:06 4:23/km 7:04/mi 59 1:30:04 Kimberley Gagliano Nanaimo, BC
87 76 19 M3539 3:05:09 3:05:06 4:23/km 7:04/mi 122 1:28:33 Rafael Albert Victoria, BC
88 12 5 F3539 3:05:13 3:04:45 4:23/km 7:03/mi 2149 1:34:13 Shawna Wilskey Burlington, WA
89 77 16 M4549 3:05:13 3:04:57 4:23/km 7:03/mi 342 1:32:30 Tom Carlson Kelowna, BC
90 78 2 M2024 3:05:33 3:05:28 4:24/km 7:04/mi 1959 1:30:04 Jesse Inkster North Saanich, BC
91 79 7 M2529 3:05:34 3:05:33 4:24/km 7:05/mi 46   Nathan Doering Victoria, BC
92 80 14 M3034 3:05:35 3:05:35 4:24/km 7:05/mi 253 1:29:17 Laine Bosma Richmond, BC
93 81 17 M4549 3:05:36 3:05:34 4:24/km 7:05/mi 2112 1:30:42 Paul Suter Whistler, BC
94 13 2 F3034 3:05:53 3:05:53 4:24/km 7:05/mi 15 1:24:10 Kristina Rody Whistler, BC
95 82 18 M4044 3:05:55 3:05:49 4:24/km 7:05/mi 2099 1:29:13 Shubhayan Sanatani Vancouver, BC
96 83 8 M2529 3:06:24 3:06:20 4:25/km 7:06/mi 365 1:30:53 Mike Chandler Victoria, BC
97 84 3 M2024 3:06:33 3:06:14 4:25/km 7:06/mi 1294 1:36:00 Shaun Parker St. Albert, AB
98 85 9 M2529 3:06:34 3:06:21 4:25/km 7:06/mi 1455 1:29:55 Dan Scarrow Vancouver, BC
99 86 15 M3034 3:06:43 3:06:39 4:25/km 7:07/mi 1145 1:30:56 Michael McDonell Seattle, WA
100 87 19 M4044 3:07:07 3:07:01 4:26/km 7:08/mi 1403 1:33:44 Peter Roberts Vancouver, BC
Back to Top
Boston Certified